AC Input Photocouplers
| Part Name | Package Type | Viso | Ic MIN | Ic Max | If | DIN EN60747-5-2 Option |
|---|---|---|---|---|---|---|
| PC354N1J000F | Mini-flat | 3.75 | 0.5 | 1.5 | +/- 1 | No |
| PC354NJ0000F | Mini-flat | 3.75 | 0.2 | 4 | +/- 1 | No |
| PC354NTJ000F | Mini-flat | 3.75 | 0.2 | 4 | +/- 1 | No |
| PC364NJ0000F | Mini-flat | 3.75 | 0.25 | 2 | +/- 0.5 | No |
| PC3H410NIP0F | Mini-flat Half Pitch | 2.5 | 0.25 | 2 | +/- 0.5 | No |
| PC3H4AJ0000F | Mini-flat Half Pitch | 2.5 | 0.5 | 1.5 | +/- 1 | Yes |
| PC3H4J00000F | Mini-flat Half Pitch | 2.5 | 0.2 | 4 | +/- 1 | Yes |
| PC3HU7NYIP0F | Lowprofile mini-flat 4-pin | 3.75 kV | 2.5 mA | 20.0 mA | 50 mA | ? |
